With two iconic national parks, world-renowned skiing at Jackson Hole Mountain Resort and excellent tax benefits, real estate prices in Teton County, Wyoming reached new highs following the pandemic.
Among mountain resort communities, Jackson Hole trailed only the famously elevated sales prices in Aspen, Colorado in recent years. But the past year has brought the Jackson Hole market more in line with pre-pandemic trends, as limited inventory and the 97% public land composition of Teton County has constrained continued growth.
Jackson Hole moved from No. 2 to No. 5 in average sold price in the 2025 Resort Report from Sotheby's International Realty, which compares 17 mountain resort communities in the Western U.S.
The Tetons also saw the largest dip in average sold price (though still modest), with prices lowering by 4.8% in 2024 compared to 2023. Despite that average price decrease, the total dollar sales volume in Jackson Hole still increased by 6.1% year-over-year.
Average Sold Price (2024)
Rank | Resort Area | Average Sold Price |
---|---|---|
1 | Aspen, CO | $10,315,497 |
2 | Telluride, CO | $4,795,781 |
3 | Snowmass Village, CO | $4,591,495 |
4 | Big Sky, MT | $3,785,530 |
5 | Jackson Hole, WY | $3,075,425 |
6 | Vail & Beaver Creek, CO | $2,535,602 |
7 | Sun Valley, ID | $2,120,306 |
8 | Park City, UT | $2,036,508 |
9 | North Lake Tahoe, CA/NV | $1,920,786 |
10 | Steamboat Springs, CO | $1,642,959 |
11 | Whitefish, MT | $1,601,870 |
12 | Breckenridge, CO | $1,439,832 |
13 | Crested Butte, CO | $1,186,401 |
14 | South Lake Tahoe, CA/NV | $1,100,057 |
15 | Winter Park, CO | $985,096 |
16 | Sandpoint, ID | $872,389 |
17 | Santa Fe, NM | $760,096 |
Average Sold Price % Change (YoY)
Rank | Resort Area | % Change |
---|---|---|
1 | Snowmass Village, CO | +39.6% |
2 | Big Sky, MT | +22.3% |
3 | Telluride, CO | +22.0% |
4 | Sun Valley, ID | +19.0% |
5 | Steamboat Springs, CO | +16.0% |
6 | Whitefish, MT | +15.9% |
7 | Winter Park, CO | +12.4% |
8 | Breckenridge, CO | +11.5% |
9 | North Lake Tahoe, CA/NV | +9.8% |
10 | Crested Butte, CO | +8.7% |
11 | Vail & Beaver Creek, CO | +7.9% |
12 | South Lake Tahoe, CA/NV | +6.8% |
13 | Santa Fe, NM | +3.3% |
14 | Park City, UT | +1.2% |
15 | Sandpoint, ID | +0.2% |
16 | Aspen, CO | -2.4% |
17 | Jackson Hole, WY | -4.8% |
Total Dollar Volume Sold (2024)
Rank | Resort Area | Total Volume Sold |
---|---|---|
1 | Park City, UT | $3,859,183,069 |
2 | Vail & Beaver Creek, CO | $2,568,565,185 |
3 | North Lake Tahoe, CA/NV | $2,241,556,913 |
4 | Santa Fe, NM | $1,878,957,561 |
5 | Breckenridge, CO | $1,831,466,437 |
6 | Aspen, CO | $1,774,265,450 |
7 | Steamboat Springs, CO | $972,632,004 |
8 | Snowmass Village, CO | $964,213,880 |
9 | Sun Valley, ID | $843,881,887 |
10 | South Lake Tahoe, CA/NV | $740,338,362 |
11 | Big Sky, MT |
$730,532,276 |
12 | Winter Park, CO | $727,001,437 |
13 | Telluride, CO | $719,367,076 |
14 | Jackson Hole, WY | $685,819,814 |
15 | Whitefish, MT | $459,736,689 |
16 | Crested Butte, CO | $408,122,003 |
17 | Sandpoint, ID | $358,288,787 |
Total Dollar Volume % Change (YoY)
Rank | Resort Area | % Change |
---|---|---|
1 | Snowmass Village, CO | +62.9% |
2 | Big Sky, MT | +53.3% |
3 | South Lake Tahoe, CA/NV | +19.2% |
4 | Vail & Beaver Creek, CO | +17.0% |
5 | Sun Valley, ID | +15.4% |
6 | Park City, UT | +14.9% |
7 | Winter Park, CO | +14.8% |
8 | Steamboat Springs, CO | +13.3% |
9 | Breckenridge, CO | +12.2% |
10 | North Lake Tahoe, CA/NV | +11.8% |
11 | Telluride, CO | +10.3% |
12 | Whitefish, MT | +9.8% |
13 | Santa Fe, NM | +7.7% |
14 | Jackson Hole, WY | +6.1% |
15 | Crested Butte, CO | +2.7% |
16 | Aspen, CO | -0.6% |
17 | Sandpoint, ID | -7.2% |
These dynamics in Jackson Hole might suggest initial moves toward a buyer's market for the first time in several years. Click below to view the entire 2025 Resort Report. If you're interested in buying or selling a home in Jackson Hole, please do not hesitate to contact us at jhpropertygroup@jhsir.com or by calling (307) 739-8190.